Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() ![]() | World | 78.001 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 2 | ![]() | World | 77.602 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 3 | ![]() | World | 74.503 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 4 | ![]() | World | 72.004 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 5 | ![]() ![]() | World | 68.505 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 6 | ![]() | World | 65.206 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 7 | ![]() | World | 56.807 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 64.801 | 64.801 | 6.251 | 6.701 | 19.501 | 19.401 | — | 12.501 | — | — | 13.401 | — |
Lineup
| Time | Corps | Show | Class |
|---|---|---|---|
| — | ![]() | — | World |
| — | ![]() | Pasion Man of La Mancha by Mitch Leigh The Rainmaker by Earl Klugh Ojos A Si +1 more | All Age |
| — | ![]() | — | World |
| — | ![]() ![]() | A People's House A People's House by Robert W. Smith The Ramparts by Clifton Williams A Distant Image by Paul & Sandi Rennick +3 more | World |
| — | ![]() | — | World |
| — | ![]() | — | World |
| — | ![]() | — | World |
| — | ![]() ![]() | — | World |









