Scores
| Rank | Corps | Total | GE | Visual | Music | GE1 | GE2 | VP | VA | CG | MB | MA | MP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Class | ||||||||||||||
| 1 | ![]() | World | 75.301 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 2 | ![]() | World | 72.302 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 3 | ![]() ![]() | World | 70.603 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| 4 | ![]() | World | 57.104 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| Open Class | ||||||||||||||
| 1 | RS Racine Scouts | Open | 41.001 | —1 | —1 | —1 | — | — | — | — | — | — | — | — |
| All Age | ||||||||||||||
| 1 | ![]() | All Age | 77.101 | 77.101 | 7.451 | 7.851 | 22.701 | 23.801 | — | 14.901 | — | — | 15.701 | — |
| 2 | ![]() | All Age | 67.102 | 67.102 | 6.352 | 6.852 | 20.602 | 20.102 | — | 12.702 | — | — | 13.702 | — |
Lineup
| Time | Corps | Show | Class |
|---|---|---|---|
| — | RS Racine Scouts | — | — |
| — | ![]() | — | World |
| — | ![]() | Pasion Man of La Mancha by Mitch Leigh The Rainmaker by Earl Klugh Ojos A Si +1 more | All Age |
| — | ![]() ![]() | A People's House A People's House by Robert W. Smith The Ramparts by Clifton Williams A Distant Image by Paul & Sandi Rennick +3 more | World |
| — | ![]() | — | World |
| — | ![]() | — | World |
| — | ![]() | — | All Age |






