Scores
| Rank | Corps | General Effect | Visual | Music | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Effect 1 | General Effect 2 | Visual Proficiency | Visual - Analysis | Color Guard | Music - Brass | Music - Analysis | Music - Percussion | ||||||||||||||||||||||||||||||||
| Don Deems | Damon Padilla | Gerry Miller | Caleb Rothe | Robert Solomon | Tom Slaughter | Beverly Brahan | Paul McGarr | Chris Romanowski | Jeff Harper | Jeff Brooks | |||||||||||||||||||||||||||||
| 1 | ![]() | World | 9.9001 | 9.7003 | 19.6002 | 9.8002 | 9.6003 | 19.4002 | 9.8001 | 9.8501 | 19.6501 | 9.9001 | 9.8002 | 19.7001 | 39.1752 | 9.8502 | 9.7003 | 19.5502 | 9.9001 | 9.7003 | 19.6002 | 10.0001 | 9.8001 | 19.8001 | 29.4751 | 9.9002 | 9.9001 | 19.8002 | 9.9001 | 9.9001 | 19.8001 | 9.7502 | 9.9501 | 19.7001 | 10.0001 | 10.0001 | 20.0001 | 29.7751 | 98.4251 |
| 2 | ![]() ![]() | World | 9.8002 | 9.9001 | 19.7001 | 9.9001 | 9.8001 | 19.7001 | 9.7502 | 9.8002 | 19.5502 | 9.7502 | 9.8501 | 19.6002 | 39.2751 | 9.9001 | 9.8002 | 19.7001 | 9.8002 | 9.9001 | 19.7001 | 9.8002 | 9.7002 | 19.5002 | 29.4502 | 10.0001 | 9.8502 | 19.8501 | 9.7002 | 9.8002 | 19.5002 | 9.6503 | 9.8502 | 19.5003 | 9.8002 | 9.9002 | 19.7002 | 29.5252 | 98.2502 |
| 3 | ![]() | World | 9.7003 | 9.8002 | 19.5003 | 9.6004 | 9.7002 | 19.3003 | 9.5503 | 9.7003 | 19.2503 | 9.7003 | 9.7003 | 19.4003 | 38.7253 | 9.6004 | 9.9001 | 19.5003 | 9.6004 | 9.8002 | 19.4003 | 9.4004 | 9.5004 | 18.9004 | 28.9003 | 9.6004 | 9.8003 | 19.4004 | 9.6004 | 9.7003 | 19.3003 | 9.5504 | 9.7503 | 19.3004 | 9.6504 | 9.8003 | 19.4503 | 29.0753 | 96.7003 |
| 4 | ![]() | World | 9.4506 | 9.5005 | 18.9505 | 9.7003 | 9.5004 | 19.2004 | 9.5004 | 9.6004 | 19.1004 | 9.6004 | 9.5005 | 19.1004 | 38.1754 | 9.7003 | 9.6004 | 19.3004 | 9.7003 | 9.5005 | 19.2004 | 9.7003 | 9.6003 | 19.3003 | 28.9003 | 9.5005 | 9.7005 | 19.2005 | 9.3506 | 9.4506 | 18.8006 | 9.3506 | 9.5006 | 18.8506 | 9.7003 | 9.7004 | 19.4004 | 28.7135 | 95.7884 |
| 5 | ![]() | World | 9.5005 | 9.3507 | 18.8506 | 9.5005 | 9.2007 | 18.7006 | 9.4505 | 9.3506 | 18.8006 | 9.4505 | 9.4006 | 18.8506 | 37.6006 | 9.5005 | 9.4006 | 18.9005 | 9.5005 | 9.4006 | 18.9006 | 9.1007 | 9.4005 | 18.5006 | 28.1505 | 9.8503 | 9.7504 | 19.6003 | 9.6503 | 9.5504 | 19.2004 | 9.9001 | 9.7004 | 19.6002 | 9.4507 | 9.6505 | 19.1006 | 29.0504 | 94.8005 |
| 6 | ![]() | World | 9.6004 | 9.6004 | 19.2004 | 9.4006 | 9.4005 | 18.8005 | 9.4006 | 9.5005 | 18.9005 | 9.4006 | 9.6004 | 19.0005 | 37.9505 | 9.2007 | 9.5005 | 18.7006 | 9.4006 | 9.6004 | 19.0005 | 9.2006 | 9.2007 | 18.4007 | 28.0506 | 9.3007 | 9.4006 | 18.7006 | 9.4005 | 9.5005 | 18.9005 | 9.4005 | 9.6005 | 19.0005 | 9.4008 | 9.5507 | 18.9508 | 28.3006 | 94.3006 |
| 7 | ![]() ![]() | World | 9.4007 | 9.4006 | 18.8007 | 9.1008 | 9.3006 | 18.4007 | 9.2007 | 9.3007 | 18.5007 | 9.3007 | 9.3007 | 18.6007 | 37.1507 | 9.3006 | 9.1008 | 18.4007 | 9.3007 | 9.3007 | 18.6007 | 9.3005 | 9.3006 | 18.6005 | 27.8007 | 9.1008 | 9.3007 | 18.4008 | 9.2507 | 9.3507 | 18.6007 | 9.3007 | 9.4007 | 18.7007 | 9.3009 | 9.4009 | 18.7009 | 27.8757 | 92.8257 |
| 8 | ![]() | World | 9.3008 | 9.2009 | 18.5008 | 9.2007 | 9.1008 | 18.3008 | 9.0009 | 9.1008 | 18.1009 | 9.1008 | 9.0009 | 18.1008 | 36.5008 | 8.80010 | 9.0009 | 17.8009 | 9.2008 | 9.1009 | 18.3008 | 8.9009 | 9.1008 | 18.0008 | 27.0509 | 9.4006 | 9.2008 | 18.6007 | 9.2008 | 9.1009 | 18.3009 | 9.1008 | 9.3008 | 18.4008 | 9.00011 | 9.30010 | 18.30010 | 27.6259 | 91.1758 |
| 9 | ![]() ![]() | World | 9.10010 | 9.3008 | 18.4009 | 8.90010 | 9.0009 | 17.9009 | 9.1508 | 9.0509 | 18.2008 | 9.0009 | 8.90010 | 17.90010 | 36.2009 | 9.1008 | 9.2007 | 18.3008 | 9.00010 | 9.2008 | 18.2009 | 9.0008 | 8.90010 | 17.9009 | 27.2008 | 8.60012 | 9.00010 | 17.60011 | 9.00010 | 9.00010 | 18.00010 | 8.90010 | 9.10010 | 18.00010 | 9.6005 | 9.6006 | 19.2005 | 27.40010 | 90.8009 |
| 10 | ![]() ![]() | World | 9.2009 | 9.10010 | 18.30010 | 9.0009 | 8.80010 | 17.80010 | 8.80011 | 9.00010 | 17.80010 | 8.90010 | 9.1008 | 18.0009 | 35.95010 | 8.9009 | 8.70011 | 17.60010 | 9.1009 | 8.80011 | 17.90010 | 8.70011 | 8.60012 | 17.30011 | 26.40010 | 9.0009 | 9.1009 | 18.1009 | 9.1509 | 9.2508 | 18.4008 | 9.0009 | 9.2009 | 18.2009 | 9.5006 | 9.5008 | 19.0007 | 27.7008 | 90.05010 |
| 11 | ![]() | World | 8.80012 | 9.00011 | 17.80011 | 8.80011 | 8.60012 | 17.40011 | 8.90010 | 8.80011 | 17.70011 | 8.60012 | 8.70012 | 17.30012 | 35.10011 | 8.60012 | 8.80010 | 17.40011 | 8.60011 | 8.90010 | 17.50011 | 8.80010 | 9.0009 | 17.80010 | 26.35011 | 8.70011 | 8.80012 | 17.50012 | 8.70012 | 8.80012 | 17.50012 | 8.80011 | 8.90011 | 17.70011 | 9.10010 | 9.00012 | 18.10011 | 26.60012 | 88.05011 |
| 12 | ![]() | World | 8.90011 | 8.80012 | 17.70012 | 8.60012 | 8.70011 | 17.30012 | 8.70012 | 8.70012 | 17.40012 | 8.70011 | 8.80011 | 17.50011 | 34.95012 | 8.70011 | 8.60012 | 17.30012 | 8.50012 | 8.70012 | 17.20012 | 8.50012 | 8.70011 | 17.20012 | 25.85012 | 8.90010 | 8.90011 | 17.80010 | 8.80011 | 8.90011 | 17.70011 | 8.70012 | 8.80012 | 17.50012 | 8.80012 | 9.10011 | 17.90012 | 26.65011 | 87.45012 |
Lineup
| Time | Corps | Show | Class |
|---|---|---|---|
| 4:00 PM | Gates Open | — | — |
| 5:30 PM | Welcome | — | — |
| 5:40 PM | IB INpact Band | — | — |
| 6:00 PM | ![]() | — | Exhibition |
| 6:20 PM | National Anthem - U.S. Marine Drum & Bugle Corps | — | — |
| 6:30 PM | ![]() | DRiP Flying 101 by Ms Bronx DRiP by Leslie Gilreath Main Title From 'Cast Away' by Alan Sylvestri +1 more | World |
| 6:47 PM | ![]() | In Restless Dreams The Soumd of Silence by Simon. Paul Assassin by Jack Stratton 5 Piece Band by John McLaughlin +2 more | World |
| 7:04 PM | ![]() ![]() | The Final Sunset Embarking and Setting Sail by Thomas Bergersen Many Mothers by Tom Holkenborg In This Heart by Sinead O'Connor +3 more | World |
| 7:21 PM | ![]() | Spectator Sport An Outdoor Overture by Aaron Copland The Winner Takes It All by Benny Andersson The Distance by Greg Brown +1 more | World |
| 7:38 PM | ![]() ![]() | Shape|Shift Catalyist (Original) by Kevim, Bocook, Jay Shah Baby Shower by Benjamin Wallfisch A Fateful Meeting by James Newton Howard +4 more | World |
| 7:55 PM | ![]() ![]() | If I Must Fall… Passages by Will Healy When the Party's Over by Finneas Baird O'Connell Who Cares 2 by Louis Cole | World |
| 8:12 PM | Intermission | — | — |
| 8:32 PM | ![]() | ----- Prelude in D Flat Major (Raindrop Prelude) by Frédéric Chopin Fuse by Nick Omiciolli Funeral by the Sea (from House of the Dragon) by Ramin Djawadi +2 more | World |
| 8:54 PM | ![]() | The Point of No Return Carmina Burana: No. 21, In trutina by Carl Orff Music for Prague 1968 by Karel Husa Carmina Burana: No. 10 Were diu Werit alle min by Carl Orff +5 more | World |
| 9:16 PM | ![]() | Variations on a Gathering Uninvited by Alanis Morissette Atoms & Molecules by Dave Glyde Kashmir by John Bonham +5 more | World |
| 9:33 PM | ![]() | The aVANt GUARD Fratres by Arvo Pärt Three Hallucinations by John Corigliano String Quartet #4 (Mov 2 & 4) by Bela Bartok +4 more | World |
| 9:50 PM | ![]() | BOOM The Kingdom by Tigran Hamasyan Red, White, and Black Worlds by Tigran Hamasyan Whatchamacallit by Juan García Esquivel +6 more | World |
| 10:07 PM | ![]() ![]() | The Observer Effect Binary Data by Alfonso Peduto Drumming by Steve Reich Dream State by Ryan Lott +6 more | World |
| 10:29 PM | Awards Ceremony | — | — |
















